🎉 Up to 70% Off Selected ItemsShop Sale

Raw Denim Button-Up Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 65kg / 143 lbs | XL |
- Washing and care
- If there are creases or marks caused during shipping, they will recover after washing and drying.
- Dark and light clothes must be washed separately.
- Do not soak for a long time.
- Do not use a dryer for dehydration.
- Hand washing is not recommended; it is recommended to use a gentle machine wash.
- When washing, turn the clothes inside out to protect the surface.
- Avoid contact with sharp objects and rough surfaces.
- The ironing temperature should not exceed 110°C.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 52 / 20.5 | 122 / 48.0 | 57.5 / 22.6 |
| M | 67 / 26.4 | 53.5 / 21.1 | 126 / 49.6 | 58.5 / 23.0 |
| L | 69 / 27.2 | 55 / 21.7 | 130 / 51.2 | 59.5 / 23.4 |
| XL | 71 / 28.0 | 56.5 / 22.2 | 134 / 52.8 | 60.5 / 23.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 70 / 27.6 | 70 / 27.6 | 52 / 20.5 |
| M | 106 / 41.7 | 74 / 29.1 | 72 / 28.3 | 54 / 21.3 |
| L | 108 / 42.5 | 78 / 30.7 | 74 / 29.1 | 56 / 22.0 |
| XL | 110 / 43.3 | 82 / 32.3 | 76 / 29.9 | 58 / 22.8 |
Select Color
Select Size
From $20.40
Original: $68.00
-70%Raw Denim Button-Up Jacket and Pants—
$68.00
$20.40More Images






Raw Denim Button-Up Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 65kg / 143 lbs | XL |
- Washing and care
- If there are creases or marks caused during shipping, they will recover after washing and drying.
- Dark and light clothes must be washed separately.
- Do not soak for a long time.
- Do not use a dryer for dehydration.
- Hand washing is not recommended; it is recommended to use a gentle machine wash.
- When washing, turn the clothes inside out to protect the surface.
- Avoid contact with sharp objects and rough surfaces.
- The ironing temperature should not exceed 110°C.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 52 / 20.5 | 122 / 48.0 | 57.5 / 22.6 |
| M | 67 / 26.4 | 53.5 / 21.1 | 126 / 49.6 | 58.5 / 23.0 |
| L | 69 / 27.2 | 55 / 21.7 | 130 / 51.2 | 59.5 / 23.4 |
| XL | 71 / 28.0 | 56.5 / 22.2 | 134 / 52.8 | 60.5 / 23.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 70 / 27.6 | 70 / 27.6 | 52 / 20.5 |
| M | 106 / 41.7 | 74 / 29.1 | 72 / 28.3 | 54 / 21.3 |
| L | 108 / 42.5 | 78 / 30.7 | 74 / 29.1 | 56 / 22.0 |
| XL | 110 / 43.3 | 82 / 32.3 | 76 / 29.9 | 58 / 22.8 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 65kg / 143 lbs | XL |
- Washing and care
- If there are creases or marks caused during shipping, they will recover after washing and drying.
- Dark and light clothes must be washed separately.
- Do not soak for a long time.
- Do not use a dryer for dehydration.
- Hand washing is not recommended; it is recommended to use a gentle machine wash.
- When washing, turn the clothes inside out to protect the surface.
- Avoid contact with sharp objects and rough surfaces.
- The ironing temperature should not exceed 110°C.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Shoulder width (cm/in) | Chest (cm/in) | Sleeve length (cm/in) |
|---|---|---|---|---|
| S | 65 / 25.6 | 52 / 20.5 | 122 / 48.0 | 57.5 / 22.6 |
| M | 67 / 26.4 | 53.5 / 21.1 | 126 / 49.6 | 58.5 / 23.0 |
| L | 69 / 27.2 | 55 / 21.7 | 130 / 51.2 | 59.5 / 23.4 |
| XL | 71 / 28.0 | 56.5 / 22.2 | 134 / 52.8 | 60.5 / 23.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 104 / 40.9 | 70 / 27.6 | 70 / 27.6 | 52 / 20.5 |
| M | 106 / 41.7 | 74 / 29.1 | 72 / 28.3 | 54 / 21.3 |
| L | 108 / 42.5 | 78 / 30.7 | 74 / 29.1 | 56 / 22.0 |
| XL | 110 / 43.3 | 82 / 32.3 | 76 / 29.9 | 58 / 22.8 |
























