🎉 Up to 70% Off Selected ItemsShop Sale

Ice Silk Collared Shirt and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- 70% polyester, 25% viscose, 5% spandex
- Washing and care
- If there are crease marks during shipping, they will recover after washing or ironing.
- Dark and light-colored garments should be washed separately and should not be soaked for a long time.
- Do not use a dryer; hang to dry in the shade.
- Hand washing is recommended; do not rub the surface of the fabric vigorously when washing.
- Use neutral detergent and avoid bleach.
- Ironing temperature should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 48 / 18.9 | 114 / 44.9 | 56.5 / 22.2 |
| M | 72 / 28.3 | 50 / 19.7 | 118 / 46.5 | 58 / 22.8 |
| L | 74 / 29.1 | 52 / 20.5 | 122 / 48.0 | 59.5 / 23.4 |
| XL | 76 / 29.9 | 54 / 21.3 | 126 / 49.6 | 61 / 24.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 72 / 28.3 | 52 / 20.5 | 56 / 22.0 |
| M | 105 / 41.3 | 76 / 29.9 | 84 / 33.1 | 58 / 22.8 |
| L | 107 / 42.1 | 80 / 31.5 | 86 / 33.9 | 60 / 23.6 |
| XL | 109 / 42.9 | 84 / 33.1 | 88 / 34.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $16.50
Original: $55.00
-70%Ice Silk Collared Shirt and Pants—
$55.00
$16.50More Images







Ice Silk Collared Shirt and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- 70% polyester, 25% viscose, 5% spandex
- Washing and care
- If there are crease marks during shipping, they will recover after washing or ironing.
- Dark and light-colored garments should be washed separately and should not be soaked for a long time.
- Do not use a dryer; hang to dry in the shade.
- Hand washing is recommended; do not rub the surface of the fabric vigorously when washing.
- Use neutral detergent and avoid bleach.
- Ironing temperature should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 48 / 18.9 | 114 / 44.9 | 56.5 / 22.2 |
| M | 72 / 28.3 | 50 / 19.7 | 118 / 46.5 | 58 / 22.8 |
| L | 74 / 29.1 | 52 / 20.5 | 122 / 48.0 | 59.5 / 23.4 |
| XL | 76 / 29.9 | 54 / 21.3 | 126 / 49.6 | 61 / 24.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 72 / 28.3 | 52 / 20.5 | 56 / 22.0 |
| M | 105 / 41.3 | 76 / 29.9 | 84 / 33.1 | 58 / 22.8 |
| L | 107 / 42.1 | 80 / 31.5 | 86 / 33.9 | 60 / 23.6 |
| XL | 109 / 42.9 | 84 / 33.1 | 88 / 34.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 185cm / 6'1" | 63kg / 139 lbs | XL |
- Fabric
- 70% polyester, 25% viscose, 5% spandex
- Washing and care
- If there are crease marks during shipping, they will recover after washing or ironing.
- Dark and light-colored garments should be washed separately and should not be soaked for a long time.
- Do not use a dryer; hang to dry in the shade.
- Hand washing is recommended; do not rub the surface of the fabric vigorously when washing.
- Use neutral detergent and avoid bleach.
- Ironing temperature should not exceed 110°C.
| Top Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 48 / 18.9 | 114 / 44.9 | 56.5 / 22.2 |
| M | 72 / 28.3 | 50 / 19.7 | 118 / 46.5 | 58 / 22.8 |
| L | 74 / 29.1 | 52 / 20.5 | 122 / 48.0 | 59.5 / 23.4 |
| XL | 76 / 29.9 | 54 / 21.3 | 126 / 49.6 | 61 / 24.0 |
| Pants Size | Length (cm/in) | Waist (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 103 / 40.6 | 72 / 28.3 | 52 / 20.5 | 56 / 22.0 |
| M | 105 / 41.3 | 76 / 29.9 | 84 / 33.1 | 58 / 22.8 |
| L | 107 / 42.1 | 80 / 31.5 | 86 / 33.9 | 60 / 23.6 |
| XL | 109 / 42.9 | 84 / 33.1 | 88 / 34.6 | 62 / 24.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















