🎉 Up to 70% Off Selected ItemsShop Sale

Double-Zip Hoodie and Wide-Leg Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing / Care Instructions
- Due to the special design and cutting:
- Wash gently by hand or use a professional soft washing program.
- Use neutral detergent; do not use bleach.
- Wash dark and light colors separately.
- Do not soak for a long time.
- Dry flat in the shade; avoid direct sunlight.
- Do not tumble dry; hang or lay flat to dry naturally.
- If ironing is needed, use low temperature and place a cloth between the iron and the garment.
- Do not twist hard when washing to avoid deformation.
- Store in a cool and ventilated place when not in use, and avoid heavy pressure.
- Due to the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 136 / 53.5 | 57 / 22.4 | 66 / 26.0 |
| M | 65 / 25.6 | 140 / 55.1 | 58 / 22.8 | 68 / 26.8 |
| L | 66 / 26.0 | 144 / 56.7 | 59 / 23.2 | 70 / 27.6 |
| XL | 67 / 26.4 | 148 / 58.3 | 60 / 23.6 | 72 / 28.3 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 65 / 25.6 | 104 / 40.9 |
| M | 78 / 30.7 | 112 / 44.1 | 67 / 26.4 | 106 / 41.7 |
| L | 82 / 32.3 | 116 / 45.7 | 69 / 27.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 120 / 47.2 | 71 / 28.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $16.50
Original: $55.00
-70%Double-Zip Hoodie and Wide-Leg Pants—
$55.00
$16.50More Images







Double-Zip Hoodie and Wide-Leg Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing / Care Instructions
- Due to the special design and cutting:
- Wash gently by hand or use a professional soft washing program.
- Use neutral detergent; do not use bleach.
- Wash dark and light colors separately.
- Do not soak for a long time.
- Dry flat in the shade; avoid direct sunlight.
- Do not tumble dry; hang or lay flat to dry naturally.
- If ironing is needed, use low temperature and place a cloth between the iron and the garment.
- Do not twist hard when washing to avoid deformation.
- Store in a cool and ventilated place when not in use, and avoid heavy pressure.
- Due to the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 136 / 53.5 | 57 / 22.4 | 66 / 26.0 |
| M | 65 / 25.6 | 140 / 55.1 | 58 / 22.8 | 68 / 26.8 |
| L | 66 / 26.0 | 144 / 56.7 | 59 / 23.2 | 70 / 27.6 |
| XL | 67 / 26.4 | 148 / 58.3 | 60 / 23.6 | 72 / 28.3 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 65 / 25.6 | 104 / 40.9 |
| M | 78 / 30.7 | 112 / 44.1 | 67 / 26.4 | 106 / 41.7 |
| L | 82 / 32.3 | 116 / 45.7 | 69 / 27.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 120 / 47.2 | 71 / 28.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing / Care Instructions
- Due to the special design and cutting:
- Wash gently by hand or use a professional soft washing program.
- Use neutral detergent; do not use bleach.
- Wash dark and light colors separately.
- Do not soak for a long time.
- Dry flat in the shade; avoid direct sunlight.
- Do not tumble dry; hang or lay flat to dry naturally.
- If ironing is needed, use low temperature and place a cloth between the iron and the garment.
- Do not twist hard when washing to avoid deformation.
- Store in a cool and ventilated place when not in use, and avoid heavy pressure.
- Due to the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve Length (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 64 / 25.2 | 136 / 53.5 | 57 / 22.4 | 66 / 26.0 |
| M | 65 / 25.6 | 140 / 55.1 | 58 / 22.8 | 68 / 26.8 |
| L | 66 / 26.0 | 144 / 56.7 | 59 / 23.2 | 70 / 27.6 |
| XL | 67 / 26.4 | 148 / 58.3 | 60 / 23.6 | 72 / 28.3 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 74 / 29.1 | 108 / 42.5 | 65 / 25.6 | 104 / 40.9 |
| M | 78 / 30.7 | 112 / 44.1 | 67 / 26.4 | 106 / 41.7 |
| L | 82 / 32.3 | 116 / 45.7 | 69 / 27.2 | 108 / 42.5 |
| XL | 86 / 33.9 | 120 / 47.2 | 71 / 28.0 | 110 / 43.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















