🎉 Up to 70% Off Selected ItemsShop Sale

Double-Breasted Suit Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and care instructions
- Because of the special design and cutting:
- It is recommended to wash by hand or use a professional cleaning service.
- Use mild detergent and wash gently.
- Do not soak for a long time.
- Wash separately from other clothes to avoid color transfer.
- Do not bleach.
- Hang to dry in a cool and ventilated place, avoid direct sunlight.
- Iron at low temperature if needed, avoid ironing directly on decorative parts.
- Because of the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 50 / 19.7 | 116 / 45.7 | 62 / 24.4 | 73 / 28.7 |
| M | 51 / 20.1 | 120 / 47.2 | 63 / 24.8 | 75 / 29.5 |
| L | 52 / 20.5 | 124 / 48.8 | 64 / 25.2 | 77 / 30.3 |
| XL | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 | 79 / 31.1 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 128 / 50.4 | 58 / 22.8 | 105 / 41.3 |
| M | 71 / 28.0 | 132 / 52.0 | 60 / 23.6 | 106 / 41.7 |
| L | 75 / 29.5 | 136 / 53.5 | 62 / 24.4 | 107 / 42.1 |
| XL | 79 / 31.1 | 140 / 55.1 | 64 / 25.2 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Double-Breasted Suit Jacket and Pants—
$49.99
$15.00More Images










Double-Breasted Suit Jacket and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and care instructions
- Because of the special design and cutting:
- It is recommended to wash by hand or use a professional cleaning service.
- Use mild detergent and wash gently.
- Do not soak for a long time.
- Wash separately from other clothes to avoid color transfer.
- Do not bleach.
- Hang to dry in a cool and ventilated place, avoid direct sunlight.
- Iron at low temperature if needed, avoid ironing directly on decorative parts.
- Because of the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 50 / 19.7 | 116 / 45.7 | 62 / 24.4 | 73 / 28.7 |
| M | 51 / 20.1 | 120 / 47.2 | 63 / 24.8 | 75 / 29.5 |
| L | 52 / 20.5 | 124 / 48.8 | 64 / 25.2 | 77 / 30.3 |
| XL | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 | 79 / 31.1 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 128 / 50.4 | 58 / 22.8 | 105 / 41.3 |
| M | 71 / 28.0 | 132 / 52.0 | 60 / 23.6 | 106 / 41.7 |
| L | 75 / 29.5 | 136 / 53.5 | 62 / 24.4 | 107 / 42.1 |
| XL | 79 / 31.1 | 140 / 55.1 | 64 / 25.2 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 70kg / 154 lbs | XL |
- Washing and care instructions
- Because of the special design and cutting:
- It is recommended to wash by hand or use a professional cleaning service.
- Use mild detergent and wash gently.
- Do not soak for a long time.
- Wash separately from other clothes to avoid color transfer.
- Do not bleach.
- Hang to dry in a cool and ventilated place, avoid direct sunlight.
- Iron at low temperature if needed, avoid ironing directly on decorative parts.
- Because of the special design and cutting:
| Top Size | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 50 / 19.7 | 116 / 45.7 | 62 / 24.4 | 73 / 28.7 |
| M | 51 / 20.1 | 120 / 47.2 | 63 / 24.8 | 75 / 29.5 |
| L | 52 / 20.5 | 124 / 48.8 | 64 / 25.2 | 77 / 30.3 |
| XL | 53 / 20.9 | 128 / 50.4 | 65 / 25.6 | 79 / 31.1 |
| Pants Size | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 67 / 26.4 | 128 / 50.4 | 58 / 22.8 | 105 / 41.3 |
| M | 71 / 28.0 | 132 / 52.0 | 60 / 23.6 | 106 / 41.7 |
| L | 75 / 29.5 | 136 / 53.5 | 62 / 24.4 | 107 / 42.1 |
| XL | 79 / 31.1 | 140 / 55.1 | 64 / 25.2 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."






















