🎉 Up to 70% Off Selected ItemsShop Sale

Wide-Leg Drawstring Casual Dance Pants
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- It is recommended to wash dark-colored clothes separately.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 62 / 24.4 | 144 / 56.7 | 86 / 33.9 | 70 / 27.6 | 102 / 40.2 | 106 / 41.7 |
| M | 66 / 26.0 | 148 / 58.3 | 88 / 34.6 | 72 / 28.3 | 102 / 40.2 | 107 / 42.1 |
| L | 70 / 27.6 | 152 / 59.8 | 90 / 35.4 | 74 / 29.1 | 103 / 40.6 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $14.40
Original: $48.00
-70%Wide-Leg Drawstring Casual Dance Pants—
$48.00
$14.40More Images












Wide-Leg Drawstring Casual Dance Pants
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- It is recommended to wash dark-colored clothes separately.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 62 / 24.4 | 144 / 56.7 | 86 / 33.9 | 70 / 27.6 | 102 / 40.2 | 106 / 41.7 |
| M | 66 / 26.0 | 148 / 58.3 | 88 / 34.6 | 72 / 28.3 | 102 / 40.2 | 107 / 42.1 |
| L | 70 / 27.6 | 152 / 59.8 | 90 / 35.4 | 74 / 29.1 | 103 / 40.6 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight |
|---|---|
| 163cm / 5'4" | 45kg / 99 lbs |
- Washing instructions
- It is recommended to wash dark-colored clothes separately.
| Size | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) | Regular Length (cm/in) | Extended Length (cm/in) |
|---|---|---|---|---|---|---|
| S | 62 / 24.4 | 144 / 56.7 | 86 / 33.9 | 70 / 27.6 | 102 / 40.2 | 106 / 41.7 |
| M | 66 / 26.0 | 148 / 58.3 | 88 / 34.6 | 72 / 28.3 | 102 / 40.2 | 107 / 42.1 |
| L | 70 / 27.6 | 152 / 59.8 | 90 / 35.4 | 74 / 29.1 | 103 / 40.6 | 108 / 42.5 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























