🎉 Up to 70% Off Selected ItemsShop Sale

Two-Piece Peplum Top and Cardigan
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition
- Viscose 69.6%
- Polyester fiber 26.6%
- Spandex 3.8%
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark and light colored clothes separately.
- Do not soak in water for a long time.
- Do not expose to strong sunlight; dry in a cool and ventilated place.
- If using a washing machine, place the garment in a laundry bag before washing to avoid metal parts rubbing and damaging the fabric or getting caught in the machine.
- Wash with water at normal temperature.
- Do not bleach.
- Ironing temperature should not exceed 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Outer Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 27.5 / 10.8 | 75 / 29.5 | 35.2 / 13.9 | 60 / 23.6 |
| S | 28.5 / 11.2 | 78 / 30.7 | 36 / 14.2 | 61 / 24.0 |
| M | 29.5 / 11.6 | 81 / 31.9 | 36.8 / 14.5 | 62 / 24.4 |
| L | 30.5 / 12.0 | 84 / 33.1 | 37.6 / 14.8 | 63 / 24.8 |
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Strap Length (cm/in) |
|---|---|---|---|---|
| XS | 37.5 / 14.8 | 63.5 / 25.0 | 56.5 / 22.2 | 20.5 / 8.1 |
| S | 38.5 / 15.2 | 66.5 / 26.2 | 59.5 / 23.4 | 21 / 8.3 |
| M | 39.5 / 15.6 | 69.5 / 27.4 | 62.5 / 24.6 | 21.5 / 8.5 |
| L | 40.5 / 15.9 | 72.5 / 28.5 | 65.5 / 25.8 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Two-Piece Peplum Top and Cardigan—
$49.99
$15.00More Images




Two-Piece Peplum Top and Cardigan
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition
- Viscose 69.6%
- Polyester fiber 26.6%
- Spandex 3.8%
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark and light colored clothes separately.
- Do not soak in water for a long time.
- Do not expose to strong sunlight; dry in a cool and ventilated place.
- If using a washing machine, place the garment in a laundry bag before washing to avoid metal parts rubbing and damaging the fabric or getting caught in the machine.
- Wash with water at normal temperature.
- Do not bleach.
- Ironing temperature should not exceed 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Outer Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 27.5 / 10.8 | 75 / 29.5 | 35.2 / 13.9 | 60 / 23.6 |
| S | 28.5 / 11.2 | 78 / 30.7 | 36 / 14.2 | 61 / 24.0 |
| M | 29.5 / 11.6 | 81 / 31.9 | 36.8 / 14.5 | 62 / 24.4 |
| L | 30.5 / 12.0 | 84 / 33.1 | 37.6 / 14.8 | 63 / 24.8 |
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Strap Length (cm/in) |
|---|---|---|---|---|
| XS | 37.5 / 14.8 | 63.5 / 25.0 | 56.5 / 22.2 | 20.5 / 8.1 |
| S | 38.5 / 15.2 | 66.5 / 26.2 | 59.5 / 23.4 | 21 / 8.3 |
| M | 39.5 / 15.6 | 69.5 / 27.4 | 62.5 / 24.6 | 21.5 / 8.5 |
| L | 40.5 / 15.9 | 72.5 / 28.5 | 65.5 / 25.8 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric composition
- Viscose 69.6%
- Polyester fiber 26.6%
- Spandex 3.8%
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark and light colored clothes separately.
- Do not soak in water for a long time.
- Do not expose to strong sunlight; dry in a cool and ventilated place.
- If using a washing machine, place the garment in a laundry bag before washing to avoid metal parts rubbing and damaging the fabric or getting caught in the machine.
- Wash with water at normal temperature.
- Do not bleach.
- Ironing temperature should not exceed 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
| Outer Size | Length (cm/in) | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 27.5 / 10.8 | 75 / 29.5 | 35.2 / 13.9 | 60 / 23.6 |
| S | 28.5 / 11.2 | 78 / 30.7 | 36 / 14.2 | 61 / 24.0 |
| M | 29.5 / 11.6 | 81 / 31.9 | 36.8 / 14.5 | 62 / 24.4 |
| L | 30.5 / 12.0 | 84 / 33.1 | 37.6 / 14.8 | 63 / 24.8 |
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Strap Length (cm/in) |
|---|---|---|---|---|
| XS | 37.5 / 14.8 | 63.5 / 25.0 | 56.5 / 22.2 | 20.5 / 8.1 |
| S | 38.5 / 15.2 | 66.5 / 26.2 | 59.5 / 23.4 | 21 / 8.3 |
| M | 39.5 / 15.6 | 69.5 / 27.4 | 62.5 / 24.6 | 21.5 / 8.5 |
| L | 40.5 / 15.9 | 72.5 / 28.5 | 65.5 / 25.8 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























