🎉 Up to 70% Off Selected ItemsShop Sale

Street-Style Wide Leg Casual Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 49kg / 108 lbs | M |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product information
- Retro curved cutting pattern
- Minority tailoring design
- Street style combination
- Trendy washed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 109 / 42.9 | 103 / 40.6 | 71 / 28.0 |
| M | 72 / 28.3 | 113 / 44.5 | 105 / 41.3 | 73 / 28.7 |
| L | 76 / 29.9 | 117 / 46.1 | 107 / 42.1 | 75 / 29.5 |
| XL | 80 / 31.5 | 121 / 47.6 | 109 / 42.9 | 77 / 30.3 |
| XXL | 84 / 33.1 | 125 / 49.2 | 111 / 43.7 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $23.10
Original: $77.00
-70%Street-Style Wide Leg Casual Pants—
$77.00
$23.10More Images





Street-Style Wide Leg Casual Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 49kg / 108 lbs | M |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product information
- Retro curved cutting pattern
- Minority tailoring design
- Street style combination
- Trendy washed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 109 / 42.9 | 103 / 40.6 | 71 / 28.0 |
| M | 72 / 28.3 | 113 / 44.5 | 105 / 41.3 | 73 / 28.7 |
| L | 76 / 29.9 | 117 / 46.1 | 107 / 42.1 | 75 / 29.5 |
| XL | 80 / 31.5 | 121 / 47.6 | 109 / 42.9 | 77 / 30.3 |
| XXL | 84 / 33.1 | 125 / 49.2 | 111 / 43.7 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 175cm / 5'9" | 49kg / 108 lbs | M |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product information
- Retro curved cutting pattern
- Minority tailoring design
- Street style combination
- Trendy washed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 109 / 42.9 | 103 / 40.6 | 71 / 28.0 |
| M | 72 / 28.3 | 113 / 44.5 | 105 / 41.3 | 73 / 28.7 |
| L | 76 / 29.9 | 117 / 46.1 | 107 / 42.1 | 75 / 29.5 |
| XL | 80 / 31.5 | 121 / 47.6 | 109 / 42.9 | 77 / 30.3 |
| XXL | 84 / 33.1 | 125 / 49.2 | 111 / 43.7 | 79 / 31.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























