🎉 Up to 70% Off Selected ItemsShop Sale

Slim Fit Long Sleeve Top and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Washing instructions
- Hand wash is recommended, and wash dark and light colored clothes separately.
- Do not soak for a long time, do not wring, and dry in a ventilated place.
- If using a washing machine, wash on the reverse side first, place the garment in a laundry bag, and then put it into the washing machine.
- Avoid damage caused by metal accessories on the clothing scratching the drum or snagging other garments.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 45 / 17.7 | 55-68 / 21.7-26.8 | 33.5 / 13.2 | 61 / 24.0 |
| M | 45 / 17.7 | 59-72 / 23.2-28.3 | 34.5 / 13.6 | 62 / 24.4 |
| L | 47.5 / 18.7 | 63-76 / 24.8-29.9 | 35.5 / 14.0 | 63 / 24.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 99 / 39.0 | 60-70 / 23.6-27.6 | 74-90 / 29.1-35.4 |
| M | 101 / 39.8 | 64-74 / 25.2-29.1 | 78-94 / 30.7-37.0 |
| L | 103 / 40.6 | 68-78 / 26.8-30.7 | 82-98 / 32.3-38.6 |
Select Color
Select Size
From $16.50
Original: $55.00
-70%Slim Fit Long Sleeve Top and Pants—
$55.00
$16.50More Images











Slim Fit Long Sleeve Top and Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Washing instructions
- Hand wash is recommended, and wash dark and light colored clothes separately.
- Do not soak for a long time, do not wring, and dry in a ventilated place.
- If using a washing machine, wash on the reverse side first, place the garment in a laundry bag, and then put it into the washing machine.
- Avoid damage caused by metal accessories on the clothing scratching the drum or snagging other garments.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 45 / 17.7 | 55-68 / 21.7-26.8 | 33.5 / 13.2 | 61 / 24.0 |
| M | 45 / 17.7 | 59-72 / 23.2-28.3 | 34.5 / 13.6 | 62 / 24.4 |
| L | 47.5 / 18.7 | 63-76 / 24.8-29.9 | 35.5 / 14.0 | 63 / 24.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 99 / 39.0 | 60-70 / 23.6-27.6 | 74-90 / 29.1-35.4 |
| M | 101 / 39.8 | 64-74 / 25.2-29.1 | 78-94 / 30.7-37.0 |
| L | 103 / 40.6 | 68-78 / 26.8-30.7 | 82-98 / 32.3-38.6 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 165cm / 5'5" | 50kg / 110 lbs | M |
- Washing instructions
- Hand wash is recommended, and wash dark and light colored clothes separately.
- Do not soak for a long time, do not wring, and dry in a ventilated place.
- If using a washing machine, wash on the reverse side first, place the garment in a laundry bag, and then put it into the washing machine.
- Avoid damage caused by metal accessories on the clothing scratching the drum or snagging other garments.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in the shade.
- Do not tumble dry.
Top Size
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
| Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 45 / 17.7 | 55-68 / 21.7-26.8 | 33.5 / 13.2 | 61 / 24.0 |
| M | 45 / 17.7 | 59-72 / 23.2-28.3 | 34.5 / 13.6 | 62 / 24.4 |
| L | 47.5 / 18.7 | 63-76 / 24.8-29.9 | 35.5 / 14.0 | 63 / 24.8 |
Pants Size
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) |
|---|---|---|---|
| S | 99 / 39.0 | 60-70 / 23.6-27.6 | 74-90 / 29.1-35.4 |
| M | 101 / 39.8 | 64-74 / 25.2-29.1 | 78-94 / 30.7-37.0 |
| L | 103 / 40.6 | 68-78 / 26.8-30.7 | 82-98 / 32.3-38.6 |
























