🎉 Up to 70% Off Selected ItemsShop Sale

Sheer Lace Long Sleeve Layered Dress
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric
-
- Suspender dress fabric: 72.9% cotton, 19.4% lyocell, 7.7% nylon
- Lining: 96.8% polyester, 3.2% spandex
- Shirt fabric: 76.8% polyester, 23.2% nylon
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing; wash dark and light colors separately.
- Do not soak for a long time; avoid exposure to strong sunlight; dry in the shade.
- If using a washing machine, place the garment in a laundry bag before washing.
- Avoid having metal buttons or zippers rub against the drum of the washing machine to prevent damage.
- Wash with water at a normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool place.
- Do not tumble dry
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 53 / 20.9 | 68 / 26.8 | 54 / 21.3 | 88 / 34.6 |
| S | 54 / 21.3 | 71 / 28.0 | 57 / 22.4 | 91 / 35.8 |
| M | 55 / 21.7 | 74 / 29.1 | 60 / 23.6 | 94 / 37.0 |
| L | 56 / 22.0 | 77 / 30.3 | 63 / 24.8 | 97 / 38.2 |
| Outer Size | Length (cm/in) | Bust (cm/in) | Left Sleeve (cm/in) | Right Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 68.4 / 26.9 | 68 / 26.8 | 66.5 / 26.2 | 57.7 / 22.7 |
| S | 70 / 27.6 | 71 / 28.0 | 67 / 26.4 | 58 / 22.8 |
| M | 71.6 / 28.2 | 74 / 29.1 | 67.5 / 26.6 | 58.3 / 23.0 |
| L | 73.2 / 28.8 | 77 / 30.3 | 68 / 26.8 | 58.6 / 23.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $13.80
Original: $45.99
-70%Sheer Lace Long Sleeve Layered Dress—
$45.99
$13.80More Images




Sheer Lace Long Sleeve Layered Dress
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric
-
- Suspender dress fabric: 72.9% cotton, 19.4% lyocell, 7.7% nylon
- Lining: 96.8% polyester, 3.2% spandex
- Shirt fabric: 76.8% polyester, 23.2% nylon
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing; wash dark and light colors separately.
- Do not soak for a long time; avoid exposure to strong sunlight; dry in the shade.
- If using a washing machine, place the garment in a laundry bag before washing.
- Avoid having metal buttons or zippers rub against the drum of the washing machine to prevent damage.
- Wash with water at a normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool place.
- Do not tumble dry
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 53 / 20.9 | 68 / 26.8 | 54 / 21.3 | 88 / 34.6 |
| S | 54 / 21.3 | 71 / 28.0 | 57 / 22.4 | 91 / 35.8 |
| M | 55 / 21.7 | 74 / 29.1 | 60 / 23.6 | 94 / 37.0 |
| L | 56 / 22.0 | 77 / 30.3 | 63 / 24.8 | 97 / 38.2 |
| Outer Size | Length (cm/in) | Bust (cm/in) | Left Sleeve (cm/in) | Right Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 68.4 / 26.9 | 68 / 26.8 | 66.5 / 26.2 | 57.7 / 22.7 |
| S | 70 / 27.6 | 71 / 28.0 | 67 / 26.4 | 58 / 22.8 |
| M | 71.6 / 28.2 | 74 / 29.1 | 67.5 / 26.6 | 58.3 / 23.0 |
| L | 73.2 / 28.8 | 77 / 30.3 | 68 / 26.8 | 58.6 / 23.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric
-
- Suspender dress fabric: 72.9% cotton, 19.4% lyocell, 7.7% nylon
- Lining: 96.8% polyester, 3.2% spandex
- Shirt fabric: 76.8% polyester, 23.2% nylon
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing; wash dark and light colors separately.
- Do not soak for a long time; avoid exposure to strong sunlight; dry in the shade.
- If using a washing machine, place the garment in a laundry bag before washing.
- Avoid having metal buttons or zippers rub against the drum of the washing machine to prevent damage.
- Wash with water at a normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool place.
- Do not tumble dry
| Inner Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 53 / 20.9 | 68 / 26.8 | 54 / 21.3 | 88 / 34.6 |
| S | 54 / 21.3 | 71 / 28.0 | 57 / 22.4 | 91 / 35.8 |
| M | 55 / 21.7 | 74 / 29.1 | 60 / 23.6 | 94 / 37.0 |
| L | 56 / 22.0 | 77 / 30.3 | 63 / 24.8 | 97 / 38.2 |
| Outer Size | Length (cm/in) | Bust (cm/in) | Left Sleeve (cm/in) | Right Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 68.4 / 26.9 | 68 / 26.8 | 66.5 / 26.2 | 57.7 / 22.7 |
| S | 70 / 27.6 | 71 / 28.0 | 67 / 26.4 | 58 / 22.8 |
| M | 71.6 / 28.2 | 74 / 29.1 | 67.5 / 26.6 | 58.3 / 23.0 |
| L | 73.2 / 28.8 | 77 / 30.3 | 68 / 26.8 | 58.6 / 23.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























