🎉 Up to 70% Off Selected ItemsShop Sale

Retro Wide Leg Whiskered Denim Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Retro washed finish
- Unique niche horsewhip style design
- Street style combination
- American trend tie-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 94 / 37.0 | 105 / 41.3 | 57 / 22.4 |
| M | 72 / 28.3 | 98 / 38.6 | 107 / 42.1 | 59 / 23.2 |
| L | 76 / 29.9 | 102 / 40.2 | 109 / 42.9 | 61 / 24.0 |
| XL | 80 / 31.5 | 106 / 41.7 | 111 / 43.7 | 63 / 24.8 |
| XXL | 84 / 33.1 | 110 / 43.3 | 113 / 44.5 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $16.50
Original: $55.00
-70%Retro Wide Leg Whiskered Denim Pants—
$55.00
$16.50More Images






Retro Wide Leg Whiskered Denim Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Retro washed finish
- Unique niche horsewhip style design
- Street style combination
- American trend tie-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 94 / 37.0 | 105 / 41.3 | 57 / 22.4 |
| M | 72 / 28.3 | 98 / 38.6 | 107 / 42.1 | 59 / 23.2 |
| L | 76 / 29.9 | 102 / 40.2 | 109 / 42.9 | 61 / 24.0 |
| XL | 80 / 31.5 | 106 / 41.7 | 111 / 43.7 | 63 / 24.8 |
| XXL | 84 / 33.1 | 110 / 43.3 | 113 / 44.5 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Retro washed finish
- Unique niche horsewhip style design
- Street style combination
- American trend tie-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.8 | 94 / 37.0 | 105 / 41.3 | 57 / 22.4 |
| M | 72 / 28.3 | 98 / 38.6 | 107 / 42.1 | 59 / 23.2 |
| L | 76 / 29.9 | 102 / 40.2 | 109 / 42.9 | 61 / 24.0 |
| XL | 80 / 31.5 | 106 / 41.7 | 111 / 43.7 | 63 / 24.8 |
| XXL | 84 / 33.1 | 110 / 43.3 | 113 / 44.5 | 65 / 25.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























