🎉 Up to 70% Off Selected ItemsShop Sale

Retro Wide Leg Denim Jeans
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product Information
- Vintage wash
- Straight, simple design
- Street style fusion
- Trendy distressed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.77 | 104 / 40.94 | 104 / 40.94 | 66 / 25.98 |
| M | 72 / 28.35 | 108 / 42.52 | 106 / 41.73 | 68 / 26.77 |
| L | 76 / 29.92 | 112 / 44.09 | 108 / 42.52 | 70 / 27.56 |
| XL | 80 / 31.50 | 116 / 45.67 | 110 / 43.31 | 72 / 28.35 |
| XXL | 84 / 33.07 | 120 / 47.24 | 112 / 44.09 | 74 / 29.13 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Retro Wide Leg Denim Jeans—
$49.99
$15.00More Images






Retro Wide Leg Denim Jeans
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product Information
- Vintage wash
- Straight, simple design
- Street style fusion
- Trendy distressed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.77 | 104 / 40.94 | 104 / 40.94 | 66 / 25.98 |
| M | 72 / 28.35 | 108 / 42.52 | 106 / 41.73 | 68 / 26.77 |
| L | 76 / 29.92 | 112 / 44.09 | 108 / 42.52 | 70 / 27.56 |
| XL | 80 / 31.50 | 116 / 45.67 | 110 / 43.31 | 72 / 28.35 |
| XXL | 84 / 33.07 | 120 / 47.24 | 112 / 44.09 | 74 / 29.13 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 187cm / 6'2" | 67kg / 148 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Product Information
- Vintage wash
- Straight, simple design
- Street style fusion
- Trendy distressed dyeing style
| Size | Waist (cm/in) | Hip (cm/in) | Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 68 / 26.77 | 104 / 40.94 | 104 / 40.94 | 66 / 25.98 |
| M | 72 / 28.35 | 108 / 42.52 | 106 / 41.73 | 68 / 26.77 |
| L | 76 / 29.92 | 112 / 44.09 | 108 / 42.52 | 70 / 27.56 |
| XL | 80 / 31.50 | 116 / 45.67 | 110 / 43.31 | 72 / 28.35 |
| XXL | 84 / 33.07 | 120 / 47.24 | 112 / 44.09 | 74 / 29.13 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























