🎉 Up to 70% Off Selected ItemsShop Sale

Henley Collar Short-Sleeve Shirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 95% polyester fiber, 5% spandex
- Washing / Care Instructions
- Hand wash is recommended for special fabrics.
- If machine washed, place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 67 / 26.38 | 51.3 / 20.20 | 112 / 44.09 | 22.5 / 8.86 |
| L | 69 / 27.17 | 53 / 20.87 | 116 / 45.67 | 23 / 9.06 |
| XL | 71 / 27.95 | 54.7 / 21.54 | 120 / 47.24 | 23.5 / 9.25 |
| 2XL | 73 / 28.74 | 56.4 / 22.20 | 124 / 48.82 | 24 / 9.45 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $12.00
Original: $39.99
-70%Henley Collar Short-Sleeve Shirt—
$39.99
$12.00More Images








Henley Collar Short-Sleeve Shirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 95% polyester fiber, 5% spandex
- Washing / Care Instructions
- Hand wash is recommended for special fabrics.
- If machine washed, place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 67 / 26.38 | 51.3 / 20.20 | 112 / 44.09 | 22.5 / 8.86 |
| L | 69 / 27.17 | 53 / 20.87 | 116 / 45.67 | 23 / 9.06 |
| XL | 71 / 27.95 | 54.7 / 21.54 | 120 / 47.24 | 23.5 / 9.25 |
| 2XL | 73 / 28.74 | 56.4 / 22.20 | 124 / 48.82 | 24 / 9.45 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 95% polyester fiber, 5% spandex
- Washing / Care Instructions
- Hand wash is recommended for special fabrics.
- If machine washed, place in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 67 / 26.38 | 51.3 / 20.20 | 112 / 44.09 | 22.5 / 8.86 |
| L | 69 / 27.17 | 53 / 20.87 | 116 / 45.67 | 23 / 9.06 |
| XL | 71 / 27.95 | 54.7 / 21.54 | 120 / 47.24 | 23.5 / 9.25 |
| 2XL | 73 / 28.74 | 56.4 / 22.20 | 124 / 48.82 | 24 / 9.45 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























