🎉 Up to 70% Off Selected ItemsShop Sale

Polka Dot Zip Hoodie and Shorts
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 48kg / 106 lbs | M |
- Fabric
- Fabric A: 55.9% polyester, 39.4% cotton, 4.7% spandex
- Fabric B: 100% polyester
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark colors separately from light colors.
- Do not soak for a long time.
- Do not expose to strong sunlight; dry in the shade.
- If using a washing machine:
- Place the garment in a laundry bag before putting it into the machine.
- This helps avoid damage from metal buttons or zippers rubbing, and from straps being caught by the drum.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool, ventilated place.
- Do not dry clean.
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 43.5 / 17.1 | 80 / 31.5 | 35.8 / 14.1 | 60 / 23.6 |
| S | 45 / 17.7 | 84 / 33.1 | 37 / 14.6 | 61 / 24.0 |
| M | 46.5 / 18.3 | 88 / 34.6 | 38.2 / 15.0 | 62 / 24.4 |
| L | 48 / 18.9 | 92 / 36.2 | 39.4 / 15.5 | 63 / 24.8 |
| Shorts Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 22.7 / 8.9 | 65 / 25.6 | 82.5 / 32.5 | 48.25 / 19.0 |
| S | 23.2 / 9.1 | 68 / 26.8 | 85.5 / 33.7 | 50 / 19.7 |
| M | 23.7 / 9.3 | 71 / 28.0 | 88.5 / 34.8 | 51.75 / 20.4 |
| L | 24.2 / 9.5 | 74 / 29.1 | 91.5 / 36.0 | 53.5 / 21.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Polka Dot Zip Hoodie and Shorts—
$49.99
$15.00More Images









Polka Dot Zip Hoodie and Shorts
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 48kg / 106 lbs | M |
- Fabric
- Fabric A: 55.9% polyester, 39.4% cotton, 4.7% spandex
- Fabric B: 100% polyester
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark colors separately from light colors.
- Do not soak for a long time.
- Do not expose to strong sunlight; dry in the shade.
- If using a washing machine:
- Place the garment in a laundry bag before putting it into the machine.
- This helps avoid damage from metal buttons or zippers rubbing, and from straps being caught by the drum.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool, ventilated place.
- Do not dry clean.
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 43.5 / 17.1 | 80 / 31.5 | 35.8 / 14.1 | 60 / 23.6 |
| S | 45 / 17.7 | 84 / 33.1 | 37 / 14.6 | 61 / 24.0 |
| M | 46.5 / 18.3 | 88 / 34.6 | 38.2 / 15.0 | 62 / 24.4 |
| L | 48 / 18.9 | 92 / 36.2 | 39.4 / 15.5 | 63 / 24.8 |
| Shorts Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 22.7 / 8.9 | 65 / 25.6 | 82.5 / 32.5 | 48.25 / 19.0 |
| S | 23.2 / 9.1 | 68 / 26.8 | 85.5 / 33.7 | 50 / 19.7 |
| M | 23.7 / 9.3 | 71 / 28.0 | 88.5 / 34.8 | 51.75 / 20.4 |
| L | 24.2 / 9.5 | 74 / 29.1 | 91.5 / 36.0 | 53.5 / 21.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 48kg / 106 lbs | M |
- Fabric
- Fabric A: 55.9% polyester, 39.4% cotton, 4.7% spandex
- Fabric B: 100% polyester
- Washing instructions
- Hand wash is recommended.
- Turn the garment inside out before washing.
- Wash dark colors separately from light colors.
- Do not soak for a long time.
- Do not expose to strong sunlight; dry in the shade.
- If using a washing machine:
- Place the garment in a laundry bag before putting it into the machine.
- This helps avoid damage from metal buttons or zippers rubbing, and from straps being caught by the drum.
- Wash at normal temperature.
- Do not bleach.
- Iron at a maximum temperature of 110°C.
- Hang to dry in a cool, ventilated place.
- Do not dry clean.
| Top Size | Length (cm/in) | Chest (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 43.5 / 17.1 | 80 / 31.5 | 35.8 / 14.1 | 60 / 23.6 |
| S | 45 / 17.7 | 84 / 33.1 | 37 / 14.6 | 61 / 24.0 |
| M | 46.5 / 18.3 | 88 / 34.6 | 38.2 / 15.0 | 62 / 24.4 |
| L | 48 / 18.9 | 92 / 36.2 | 39.4 / 15.5 | 63 / 24.8 |
| Shorts Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 22.7 / 8.9 | 65 / 25.6 | 82.5 / 32.5 | 48.25 / 19.0 |
| S | 23.2 / 9.1 | 68 / 26.8 | 85.5 / 33.7 | 50 / 19.7 |
| M | 23.7 / 9.3 | 71 / 28.0 | 88.5 / 34.8 | 51.75 / 20.4 |
| L | 24.2 / 9.5 | 74 / 29.1 | 91.5 / 36.0 | 53.5 / 21.1 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























