🎉 Up to 70% Off Selected ItemsShop Sale

Plaid Long-Sleeve Island Resort Shirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 96% polyester, 4% spandex
- Washing Instructions:
- Special fabric, recommended to hand wash. If machine washing, please put it in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.35 | 53 / 20.87 | 116 / 45.67 | 63 / 24.80 |
| L | 74 / 29.13 | 54 / 21.26 | 120 / 47.24 | 64 / 25.20 |
| XL | 76 / 29.92 | 55 / 21.65 | 124 / 48.82 | 65 / 25.59 |
| 2XL | 78 / 30.71 | 56 / 22.05 | 128 / 50.39 | 66 / 25.98 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $18.00
Original: $59.99
-70%Plaid Long-Sleeve Island Resort Shirt—
$59.99
$18.00More Images




Plaid Long-Sleeve Island Resort Shirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 96% polyester, 4% spandex
- Washing Instructions:
- Special fabric, recommended to hand wash. If machine washing, please put it in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.35 | 53 / 20.87 | 116 / 45.67 | 63 / 24.80 |
| L | 74 / 29.13 | 54 / 21.26 | 120 / 47.24 | 64 / 25.20 |
| XL | 76 / 29.92 | 55 / 21.65 | 124 / 48.82 | 65 / 25.59 |
| 2XL | 78 / 30.71 | 56 / 22.05 | 128 / 50.39 | 66 / 25.98 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179cm / 5'10" | 85kg / 187 lbs | L |
- Material: 96% polyester, 4% spandex
- Washing Instructions:
- Special fabric, recommended to hand wash. If machine washing, please put it in a laundry bag.
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| M | 72 / 28.35 | 53 / 20.87 | 116 / 45.67 | 63 / 24.80 |
| L | 74 / 29.13 | 54 / 21.26 | 120 / 47.24 | 64 / 25.20 |
| XL | 76 / 29.92 | 55 / 21.65 | 124 / 48.82 | 65 / 25.59 |
| 2XL | 78 / 30.71 | 56 / 22.05 | 128 / 50.39 | 66 / 25.98 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























