🎉 Up to 70% Off Selected ItemsShop Sale

Minimalist High Waist Casual Flared Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 50kg / 110 lbs | S |
| 163cm / 5'4" | 47kg / 104 lbs | S |
- Fabric
- Herringbone woven fabric
- Light-colored: 78% polyester, 18% viscose, 4% spandex
- Dark-coloredx: 69% polyester, 29% viscose, 2% spandex
- Washing and care
- Use a neutral detergent and wash dark and light colors separately to prevent color bleeding
- Hang to dry in a ventilated and shaded place, avoid direct sunlight
- Avoid high-temperature ironing and do not rub vigorously when washing
- When storing, fold and place in a dry and ventilated environment to reduce dampness
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| Khaki | |||||
| S | 100.5 / 39.6 | 67 / 26.4 | 90 / 35.4 | 56.5 / 22.2 | 57 / 22.4 |
| M | 102 / 40.2 | 71 / 28.0 | 94 / 37.0 | 58.7 / 23.1 | 59 / 23.2 |
| L | 103.5 / 40.7 | 75 / 29.5 | 98 / 38.6 | 60.9 / 24.0 | 61 / 24.0 |
| XL | 105 / 41.3 | 80 / 31.5 | 103 / 40.6 | 63.5 / 25.0 | 63.5 / 25.0 |
| Black | |||||
| S | 101 / 39.8 | 67 / 26.4 | 90 / 35.4 | 57 / 22.4 | 58 / 22.8 |
| M | 102.5 / 40.4 | 71 / 28.0 | 94 / 37.0 | 59.2 / 23.3 | 60 / 23.6 |
| L | 104 / 40.9 | 75 / 29.5 | 98 / 38.6 | 61.4 / 24.2 | 62 / 24.4 |
| XL | 104 / 40.9 | 80 / 31.5 | 103 / 40.6 | 64 / 25.2 | 64.5 / 25.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $59.99
Minimalist High Waist Casual Flared Pants—
$59.99
More Images










Minimalist High Waist Casual Flared Pants
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 50kg / 110 lbs | S |
| 163cm / 5'4" | 47kg / 104 lbs | S |
- Fabric
- Herringbone woven fabric
- Light-colored: 78% polyester, 18% viscose, 4% spandex
- Dark-coloredx: 69% polyester, 29% viscose, 2% spandex
- Washing and care
- Use a neutral detergent and wash dark and light colors separately to prevent color bleeding
- Hang to dry in a ventilated and shaded place, avoid direct sunlight
- Avoid high-temperature ironing and do not rub vigorously when washing
- When storing, fold and place in a dry and ventilated environment to reduce dampness
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| Khaki | |||||
| S | 100.5 / 39.6 | 67 / 26.4 | 90 / 35.4 | 56.5 / 22.2 | 57 / 22.4 |
| M | 102 / 40.2 | 71 / 28.0 | 94 / 37.0 | 58.7 / 23.1 | 59 / 23.2 |
| L | 103.5 / 40.7 | 75 / 29.5 | 98 / 38.6 | 60.9 / 24.0 | 61 / 24.0 |
| XL | 105 / 41.3 | 80 / 31.5 | 103 / 40.6 | 63.5 / 25.0 | 63.5 / 25.0 |
| Black | |||||
| S | 101 / 39.8 | 67 / 26.4 | 90 / 35.4 | 57 / 22.4 | 58 / 22.8 |
| M | 102.5 / 40.4 | 71 / 28.0 | 94 / 37.0 | 59.2 / 23.3 | 60 / 23.6 |
| L | 104 / 40.9 | 75 / 29.5 | 98 / 38.6 | 61.4 / 24.2 | 62 / 24.4 |
| XL | 104 / 40.9 | 80 / 31.5 | 103 / 40.6 | 64 / 25.2 | 64.5 / 25.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 173cm / 5'8" | 50kg / 110 lbs | S |
| 163cm / 5'4" | 47kg / 104 lbs | S |
- Fabric
- Herringbone woven fabric
- Light-colored: 78% polyester, 18% viscose, 4% spandex
- Dark-coloredx: 69% polyester, 29% viscose, 2% spandex
- Washing and care
- Use a neutral detergent and wash dark and light colors separately to prevent color bleeding
- Hang to dry in a ventilated and shaded place, avoid direct sunlight
- Avoid high-temperature ironing and do not rub vigorously when washing
- When storing, fold and place in a dry and ventilated environment to reduce dampness
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| Khaki | |||||
| S | 100.5 / 39.6 | 67 / 26.4 | 90 / 35.4 | 56.5 / 22.2 | 57 / 22.4 |
| M | 102 / 40.2 | 71 / 28.0 | 94 / 37.0 | 58.7 / 23.1 | 59 / 23.2 |
| L | 103.5 / 40.7 | 75 / 29.5 | 98 / 38.6 | 60.9 / 24.0 | 61 / 24.0 |
| XL | 105 / 41.3 | 80 / 31.5 | 103 / 40.6 | 63.5 / 25.0 | 63.5 / 25.0 |
| Black | |||||
| S | 101 / 39.8 | 67 / 26.4 | 90 / 35.4 | 57 / 22.4 | 58 / 22.8 |
| M | 102.5 / 40.4 | 71 / 28.0 | 94 / 37.0 | 59.2 / 23.3 | 60 / 23.6 |
| L | 104 / 40.9 | 75 / 29.5 | 98 / 38.6 | 61.4 / 24.2 | 62 / 24.4 |
| XL | 104 / 40.9 | 80 / 31.5 | 103 / 40.6 | 64 / 25.2 | 64.5 / 25.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























