🎉 Up to 70% Off Selected ItemsShop Sale

Metal Buttons Military-Inspired Short Jacket
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric composition
- Cotton 65%
- Other fibers 25%
- Polyester fiber (spandex) 10%
- Washing instructions
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- If clothes have metal accessories, pearls, rivets, or other special craftsmanship designs, hand washing is recommended.
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to washing frequency and drying methods.
- Hand washing is suggested to maintain softness and quality.
| Top Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 47 / 18.5 | 64 / 25.2 | 62 / 24.4 |
| M | 110 / 43.3 | 48 / 18.9 | 65 / 25.6 | 64 / 25.2 |
| L | 114 / 44.9 | 50 / 19.7 | 66 / 26.0 | 66 / 26.0 |
| XL | 118 / 46.5 | 51 / 20.1 | 67 / 26.4 | 67 / 26.4 |
| XXL | 122 / 48.0 | 52 / 20.5 | 68 / 26.8 | 68 / 26.8 |
| Pants Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 107 / 42.1 | 88 / 34.6 | 74 / 29.1 | 51 / 20.1 |
| M | 109 / 42.9 | 92 / 36.2 | 78 / 30.7 | 53 / 20.9 |
| L | 111 / 43.7 | 96 / 37.8 | 82 / 32.3 | 55 / 21.7 |
| XL | 113 / 44.5 | 100 / 39.4 | 86 / 33.9 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $32.10
Original: $107.00
-70%Metal Buttons Military-Inspired Short Jacket—
$107.00
$32.10More Images







Metal Buttons Military-Inspired Short Jacket
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric composition
- Cotton 65%
- Other fibers 25%
- Polyester fiber (spandex) 10%
- Washing instructions
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- If clothes have metal accessories, pearls, rivets, or other special craftsmanship designs, hand washing is recommended.
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to washing frequency and drying methods.
- Hand washing is suggested to maintain softness and quality.
| Top Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 47 / 18.5 | 64 / 25.2 | 62 / 24.4 |
| M | 110 / 43.3 | 48 / 18.9 | 65 / 25.6 | 64 / 25.2 |
| L | 114 / 44.9 | 50 / 19.7 | 66 / 26.0 | 66 / 26.0 |
| XL | 118 / 46.5 | 51 / 20.1 | 67 / 26.4 | 67 / 26.4 |
| XXL | 122 / 48.0 | 52 / 20.5 | 68 / 26.8 | 68 / 26.8 |
| Pants Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 107 / 42.1 | 88 / 34.6 | 74 / 29.1 | 51 / 20.1 |
| M | 109 / 42.9 | 92 / 36.2 | 78 / 30.7 | 53 / 20.9 |
| L | 111 / 43.7 | 96 / 37.8 | 82 / 32.3 | 55 / 21.7 |
| XL | 113 / 44.5 | 100 / 39.4 | 86 / 33.9 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | XL |
- Fabric composition
- Cotton 65%
- Other fibers 25%
- Polyester fiber (spandex) 10%
- Washing instructions
- Maximum ironing temperature: 110 degrees Celsius.
- Please hang to dry.
- Please wash gently.
- Do not use bleach products.
- If clothes have metal accessories, pearls, rivets, or other special craftsmanship designs, hand washing is recommended.
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage.
- It is recommended to hand wash the pants using clean water and mild detergent, gently rubbing.
- Avoid excessive stretching or damage during washing, and pay attention to washing frequency and drying methods.
- Hand washing is suggested to maintain softness and quality.
| Top Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 106 / 41.7 | 47 / 18.5 | 64 / 25.2 | 62 / 24.4 |
| M | 110 / 43.3 | 48 / 18.9 | 65 / 25.6 | 64 / 25.2 |
| L | 114 / 44.9 | 50 / 19.7 | 66 / 26.0 | 66 / 26.0 |
| XL | 118 / 46.5 | 51 / 20.1 | 67 / 26.4 | 67 / 26.4 |
| XXL | 122 / 48.0 | 52 / 20.5 | 68 / 26.8 | 68 / 26.8 |
| Pants Size | Length (cm/in) | Hip (cm/in) | Waist (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| S | 107 / 42.1 | 88 / 34.6 | 74 / 29.1 | 51 / 20.1 |
| M | 109 / 42.9 | 92 / 36.2 | 78 / 30.7 | 53 / 20.9 |
| L | 111 / 43.7 | 96 / 37.8 | 82 / 32.3 | 55 / 21.7 |
| XL | 113 / 44.5 | 100 / 39.4 | 86 / 33.9 | 57 / 22.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























