š Up to 70% Off Selected ItemsShop Sale

Long Sleeve Crop Top and Mini Skirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric and material
- 91.2% viscose, 8.8% nylon
- Washing instructions
- Hand wash is recommended
- Turn the garment inside out before washing
- Wash dark and light colors separately
- Do not soak for a long time
- Do not expose to strong sunlight, dry in the shade
- If using a washing machine, place the garment into a laundry bag before washing
- Avoid metal accessories rubbing during washing
- Normal temperature gentle machine wash
- Do not bleach
- Ironing temperature should not exceed 110°C
- Hang to dry in a cool place
- Do not tumble dry
| Cardigan Size | Length (cm/in) | BustĀ (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 40.5 / 15.9 | 75 / 29.5 | 35.2 / 13.9 | 63 / 24.8 |
| S | 41.5 / 16.3 | 78 / 30.7 | 36 / 14.2 | 64 / 25.2 |
| M | 42.5 / 16.7 | 81 / 31.9 | 36.8 / 14.5 | 65 / 25.6 |
| L | 43.5 / 17.1 | 84 / 33.1 | 37.6 / 14.8 | 66 / 26.0 |
| Vest Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 24.5 / 9.6 | 64.5 / 25.4 | 54 / 21.3 | 59 / 23.2 |
| S | 25.5 / 10.0 | 67.5 / 26.6 | 57 / 22.4 | 62 / 24.4 |
| M | 26.5 / 10.4 | 70.5 / 27.8 | 60 / 23.6 | 65 / 25.6 |
| L | 27.5 / 10.8 | 73.5 / 28.9 | 63 / 24.8 | 68 / 26.8 |
| Skirt Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 24 / 9.4 | 61 / 24.0 | 78 / 30.7 | 46.2 / 18.2 |
| S | 24.5 / 9.6 | 64 / 25.2 | 81 / 31.9 | 48 / 18.9 |
| M | 25 / 9.8 | 67 / 26.4 | 84 / 33.1 | 49.8 / 19.6 |
| L | 25.5 / 10.0 | 70 / 27.6 | 87 / 34.3 | 51.6 / 20.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $9.60
Original: $31.99
-70%Long Sleeve Crop Top and Mini Skirtā
$31.99
$9.60More Images








Long Sleeve Crop Top and Mini Skirt
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric and material
- 91.2% viscose, 8.8% nylon
- Washing instructions
- Hand wash is recommended
- Turn the garment inside out before washing
- Wash dark and light colors separately
- Do not soak for a long time
- Do not expose to strong sunlight, dry in the shade
- If using a washing machine, place the garment into a laundry bag before washing
- Avoid metal accessories rubbing during washing
- Normal temperature gentle machine wash
- Do not bleach
- Ironing temperature should not exceed 110°C
- Hang to dry in a cool place
- Do not tumble dry
| Cardigan Size | Length (cm/in) | BustĀ (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 40.5 / 15.9 | 75 / 29.5 | 35.2 / 13.9 | 63 / 24.8 |
| S | 41.5 / 16.3 | 78 / 30.7 | 36 / 14.2 | 64 / 25.2 |
| M | 42.5 / 16.7 | 81 / 31.9 | 36.8 / 14.5 | 65 / 25.6 |
| L | 43.5 / 17.1 | 84 / 33.1 | 37.6 / 14.8 | 66 / 26.0 |
| Vest Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 24.5 / 9.6 | 64.5 / 25.4 | 54 / 21.3 | 59 / 23.2 |
| S | 25.5 / 10.0 | 67.5 / 26.6 | 57 / 22.4 | 62 / 24.4 |
| M | 26.5 / 10.4 | 70.5 / 27.8 | 60 / 23.6 | 65 / 25.6 |
| L | 27.5 / 10.8 | 73.5 / 28.9 | 63 / 24.8 | 68 / 26.8 |
| Skirt Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 24 / 9.4 | 61 / 24.0 | 78 / 30.7 | 46.2 / 18.2 |
| S | 24.5 / 9.6 | 64 / 25.2 | 81 / 31.9 | 48 / 18.9 |
| M | 25 / 9.8 | 67 / 26.4 | 84 / 33.1 | 49.8 / 19.6 |
| L | 25.5 / 10.0 | 70 / 27.6 | 87 / 34.3 | 51.6 / 20.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 168cm / 5'6" | 44kg / 97 lbs | S |
- Fabric and material
- 91.2% viscose, 8.8% nylon
- Washing instructions
- Hand wash is recommended
- Turn the garment inside out before washing
- Wash dark and light colors separately
- Do not soak for a long time
- Do not expose to strong sunlight, dry in the shade
- If using a washing machine, place the garment into a laundry bag before washing
- Avoid metal accessories rubbing during washing
- Normal temperature gentle machine wash
- Do not bleach
- Ironing temperature should not exceed 110°C
- Hang to dry in a cool place
- Do not tumble dry
| Cardigan Size | Length (cm/in) | BustĀ (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| XS | 40.5 / 15.9 | 75 / 29.5 | 35.2 / 13.9 | 63 / 24.8 |
| S | 41.5 / 16.3 | 78 / 30.7 | 36 / 14.2 | 64 / 25.2 |
| M | 42.5 / 16.7 | 81 / 31.9 | 36.8 / 14.5 | 65 / 25.6 |
| L | 43.5 / 17.1 | 84 / 33.1 | 37.6 / 14.8 | 66 / 26.0 |
| Vest Size | Length (cm/in) | Bust (cm/in) | Waist (cm/in) | Hem (cm/in) |
|---|---|---|---|---|
| XS | 24.5 / 9.6 | 64.5 / 25.4 | 54 / 21.3 | 59 / 23.2 |
| S | 25.5 / 10.0 | 67.5 / 26.6 | 57 / 22.4 | 62 / 24.4 |
| M | 26.5 / 10.4 | 70.5 / 27.8 | 60 / 23.6 | 65 / 25.6 |
| L | 27.5 / 10.8 | 73.5 / 28.9 | 63 / 24.8 | 68 / 26.8 |
| Skirt Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|
| XS | 24 / 9.4 | 61 / 24.0 | 78 / 30.7 | 46.2 / 18.2 |
| S | 24.5 / 9.6 | 64 / 25.2 | 81 / 31.9 | 48 / 18.9 |
| M | 25 / 9.8 | 67 / 26.4 | 84 / 33.1 | 49.8 / 19.6 |
| L | 25.5 / 10.0 | 70 / 27.6 | 87 / 34.3 | 51.6 / 20.3 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























