🎉 Up to 70% Off Selected ItemsShop Sale

Faux Leather Buckle Moto Jacket
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- 100% artificial leather
- Washing instructions (jacket)
- Do not machine wash; do not dry clean
- Do not wash or soak
- No high-temperature drying or exposure to the sun
- Do not use bleach products
- Gently wipe stains with a soft damp cloth; you may add a small amount of neutral detergent and wipe along the texture of the fabric, avoiding vigorous rubbing
- Washing advice (pants)
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage
- Hand wash the pants using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods
- Hand washing is recommended to maintain softness and quality
| Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.7 | 57 / 22.4 | 62 / 24.4 | 62 / 24.4 |
| M | 120 / 47.2 | 58 / 22.8 | 63 / 24.8 | 64 / 25.2 |
| L | 124 / 48.8 | 59 / 23.2 | 64 / 25.2 | 66 / 26.0 |
| XL | 128 / 50.4 | 60 / 23.6 | 65 / 25.6 | 68 / 26.8 |
| XXL | 130 / 51.2 | 61 / 24.0 | 66 / 26.0 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $50.10
Original: $167.00
-70%Faux Leather Buckle Moto Jacket—
$167.00
$50.10More Images





Faux Leather Buckle Moto Jacket
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- 100% artificial leather
- Washing instructions (jacket)
- Do not machine wash; do not dry clean
- Do not wash or soak
- No high-temperature drying or exposure to the sun
- Do not use bleach products
- Gently wipe stains with a soft damp cloth; you may add a small amount of neutral detergent and wipe along the texture of the fabric, avoiding vigorous rubbing
- Washing advice (pants)
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage
- Hand wash the pants using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods
- Hand washing is recommended to maintain softness and quality
| Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.7 | 57 / 22.4 | 62 / 24.4 | 62 / 24.4 |
| M | 120 / 47.2 | 58 / 22.8 | 63 / 24.8 | 64 / 25.2 |
| L | 124 / 48.8 | 59 / 23.2 | 64 / 25.2 | 66 / 26.0 |
| XL | 128 / 50.4 | 60 / 23.6 | 65 / 25.6 | 68 / 26.8 |
| XXL | 130 / 51.2 | 61 / 24.0 | 66 / 26.0 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Size Suggestion
| Size | Recommended Height (cm/ft) | Recommended Weight (kg/lbs) |
|---|---|---|
| S | 155-160 cm / 5'1"-5'3" | 40-45 kg / 88-99 lbs |
| M | 160-168 cm / 5'3"-5'6" | 45-55 kg / 99-121 lbs |
| L | 170-178 cm / 5'7"-5'10" | 55-65 kg / 121-143 lbs |
| XL | 178-188 cm / 5'10"-6'2" | 60-80 kg / 132-176 lbs |
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 179 cm / 5'10" | 58 kg / 128 lbs | L |
- Fabric
- 100% artificial leather
- Washing instructions (jacket)
- Do not machine wash; do not dry clean
- Do not wash or soak
- No high-temperature drying or exposure to the sun
- Do not use bleach products
- Gently wipe stains with a soft damp cloth; you may add a small amount of neutral detergent and wipe along the texture of the fabric, avoiding vigorous rubbing
- Washing advice (pants)
- Be particularly careful not to wash the pants in a washing machine, as it may cause damage
- Hand wash the pants using clean water and mild detergent, gently rubbing
- Avoid excessive stretching or damage during washing, and pay attention to the number of washings and drying methods
- Hand washing is recommended to maintain softness and quality
| Size | Bust (cm/in) | Shoulder (cm/in) | Sleeve (cm/in) | Length (cm/in) |
|---|---|---|---|---|
| S | 116 / 45.7 | 57 / 22.4 | 62 / 24.4 | 62 / 24.4 |
| M | 120 / 47.2 | 58 / 22.8 | 63 / 24.8 | 64 / 25.2 |
| L | 124 / 48.8 | 59 / 23.2 | 64 / 25.2 | 66 / 26.0 |
| XL | 128 / 50.4 | 60 / 23.6 | 65 / 25.6 | 68 / 26.8 |
| XXL | 130 / 51.2 | 61 / 24.0 | 66 / 26.0 | 70 / 27.6 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























