🎉 Up to 70% Off Selected ItemsShop Sale

Hand-Sewn Wheat Ear Flare Jeans
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 66kg / 146 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Features:
- Vintage non-fading fabric
- Slightly flared silhouette design
- Street style combination
- Trendy washed-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Pant Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 98 / 38.6 | 106 / 41.7 | 60 / 23.6 |
| M | 74 / 29.1 | 102 / 40.2 | 108 / 42.5 | 62 / 24.4 |
| L | 78 / 30.7 | 106 / 41.7 | 110 / 43.3 | 64 / 25.2 |
| XL | 82 / 32.3 | 110 / 43.3 | 112 / 44.1 | 66 / 26.0 |
| XXL | 86 / 33.9 | 114 / 44.9 | 114 / 44.9 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $15.00
Original: $49.99
-70%Hand-Sewn Wheat Ear Flare Jeans—
$49.99
$15.00More Images




Hand-Sewn Wheat Ear Flare Jeans
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 66kg / 146 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Features:
- Vintage non-fading fabric
- Slightly flared silhouette design
- Street style combination
- Trendy washed-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Pant Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 98 / 38.6 | 106 / 41.7 | 60 / 23.6 |
| M | 74 / 29.1 | 102 / 40.2 | 108 / 42.5 | 62 / 24.4 |
| L | 78 / 30.7 | 106 / 41.7 | 110 / 43.3 | 64 / 25.2 |
| XL | 82 / 32.3 | 110 / 43.3 | 112 / 44.1 | 66 / 26.0 |
| XXL | 86 / 33.9 | 114 / 44.9 | 114 / 44.9 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 186cm / 6'1" | 66kg / 146 lbs | XL |
| 160cm / 5'3" | 44kg / 97 lbs | S |
- Features:
- Vintage non-fading fabric
- Slightly flared silhouette design
- Street style combination
- Trendy washed-dye style
| Size | Waist (cm/in) | Hip (cm/in) | Pant Length (cm/in) | Thigh (cm/in) |
|---|---|---|---|---|
| S | 70 / 27.6 | 98 / 38.6 | 106 / 41.7 | 60 / 23.6 |
| M | 74 / 29.1 | 102 / 40.2 | 108 / 42.5 | 62 / 24.4 |
| L | 78 / 30.7 | 106 / 41.7 | 110 / 43.3 | 64 / 25.2 |
| XL | 82 / 32.3 | 110 / 43.3 | 112 / 44.1 | 66 / 26.0 |
| XXL | 86 / 33.9 | 114 / 44.9 | 114 / 44.9 | 68 / 26.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























