🎉 Up to 70% Off Selected ItemsShop Sale

Hand-Painted Distressed Hooded Denim Jacket
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 53 / 20.9 | 50.6 / 19.9 | 112 / 44.1 | 63 / 24.8 |
| M | 54.5 / 21.5 | 51.8 / 20.4 | 116 / 45.7 | 64 / 25.2 |
| L | 56 / 22.0 | 53 / 20.9 | 120 / 47.2 | 65 / 25.6 |
| XL | 57.5 / 22.6 | 54.2 / 21.3 | 124 / 48.8 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $54.90
Original: $183.00
-70%Hand-Painted Distressed Hooded Denim Jacket—
$183.00
$54.90More Images






Hand-Painted Distressed Hooded Denim Jacket
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 53 / 20.9 | 50.6 / 19.9 | 112 / 44.1 | 63 / 24.8 |
| M | 54.5 / 21.5 | 51.8 / 20.4 | 116 / 45.7 | 64 / 25.2 |
| L | 56 / 22.0 | 53 / 20.9 | 120 / 47.2 | 65 / 25.6 |
| XL | 57.5 / 22.6 | 54.2 / 21.3 | 124 / 48.8 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 53 / 20.9 | 50.6 / 19.9 | 112 / 44.1 | 63 / 24.8 |
| M | 54.5 / 21.5 | 51.8 / 20.4 | 116 / 45.7 | 64 / 25.2 |
| L | 56 / 22.0 | 53 / 20.9 | 120 / 47.2 | 65 / 25.6 |
| XL | 57.5 / 22.6 | 54.2 / 21.3 | 124 / 48.8 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























