🎉 Up to 70% Off Selected ItemsShop Sale

Flared Patchwork Straight Leg Jeans
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 112 / 44.1 | 72 / 28.3 | 92 / 36.2 | 58 / 22.8 | 52 / 20.5 |
| M | 114 / 44.9 | 76 / 29.9 | 96 / 37.8 | 60 / 23.6 | 54 / 21.3 |
| L | 116 / 45.7 | 80 / 31.5 | 100 / 39.4 | 62 / 24.4 | 56 / 22.0 |
| XL | 118 / 46.5 | 84 / 33.1 | 104 / 40.9 | 64 / 25.2 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $31.50
Original: $105.00
-70%Flared Patchwork Straight Leg Jeans—
$105.00
$31.50More Images







Flared Patchwork Straight Leg Jeans
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 112 / 44.1 | 72 / 28.3 | 92 / 36.2 | 58 / 22.8 | 52 / 20.5 |
| M | 114 / 44.9 | 76 / 29.9 | 96 / 37.8 | 60 / 23.6 | 54 / 21.3 |
| L | 116 / 45.7 | 80 / 31.5 | 100 / 39.4 | 62 / 24.4 | 56 / 22.0 |
| XL | 118 / 46.5 | 84 / 33.1 | 104 / 40.9 | 64 / 25.2 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Waist (cm/in) | Hip (cm/in) | Thigh (cm/in) | Leg Opening (cm/in) |
|---|---|---|---|---|---|
| S | 112 / 44.1 | 72 / 28.3 | 92 / 36.2 | 58 / 22.8 | 52 / 20.5 |
| M | 114 / 44.9 | 76 / 29.9 | 96 / 37.8 | 60 / 23.6 | 54 / 21.3 |
| L | 116 / 45.7 | 80 / 31.5 | 100 / 39.4 | 62 / 24.4 | 56 / 22.0 |
| XL | 118 / 46.5 | 84 / 33.1 | 104 / 40.9 | 64 / 25.2 | 58 / 22.8 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























