🎉 Up to 70% Off Selected ItemsShop Sale

Faux Suede Oversized Suit Jacket
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 63kg / 139 lbs | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 50 / 19.7 | 108 / 42.5 | 64 / 25.2 |
| M | 73.5 / 28.9 | 51 / 20.1 | 112 / 44.1 | 65 / 25.6 |
| L | 75 / 29.5 | 52 / 20.5 | 116 / 45.7 | 66 / 26.0 |
| XL | 76.5 / 30.1 | 53 / 20.9 | 120 / 47.2 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $36.30
Original: $120.99
-70%Faux Suede Oversized Suit Jacket—
$120.99
$36.30More Images





Faux Suede Oversized Suit Jacket
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 63kg / 139 lbs | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 50 / 19.7 | 108 / 42.5 | 64 / 25.2 |
| M | 73.5 / 28.9 | 51 / 20.1 | 112 / 44.1 | 65 / 25.6 |
| L | 75 / 29.5 | 52 / 20.5 | 116 / 45.7 | 66 / 26.0 |
| XL | 76.5 / 30.1 | 53 / 20.9 | 120 / 47.2 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Weight | Try on size |
|---|---|---|
| 183cm / 6'0" | 63kg / 139 lbs | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 72 / 28.3 | 50 / 19.7 | 108 / 42.5 | 64 / 25.2 |
| M | 73.5 / 28.9 | 51 / 20.1 | 112 / 44.1 | 65 / 25.6 |
| L | 75 / 29.5 | 52 / 20.5 | 116 / 45.7 | 66 / 26.0 |
| XL | 76.5 / 30.1 | 53 / 20.9 | 120 / 47.2 | 67 / 26.4 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























