🎉 Up to 70% Off Selected ItemsShop Sale

Distressed Denim Biker Jacket
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55.5 / 21.9 | 51.6 / 20.3 | 114 / 44.9 | 63 / 24.8 |
| M | 57 / 22.4 | 52.8 / 20.8 | 118 / 46.5 | 64 / 25.2 |
| L | 58.5 / 23.0 | 54 / 21.3 | 122 / 48.0 | 65 / 25.6 |
| XL | 60 / 23.6 | 55.2 / 21.7 | 126 / 49.6 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $47.40
Original: $158.00
-70%Distressed Denim Biker Jacket—
$158.00
$47.40More Images







Distressed Denim Biker Jacket
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55.5 / 21.9 | 51.6 / 20.3 | 114 / 44.9 | 63 / 24.8 |
| M | 57 / 22.4 | 52.8 / 20.8 | 118 / 46.5 | 64 / 25.2 |
| L | 58.5 / 23.0 | 54 / 21.3 | 122 / 48.0 | 65 / 25.6 |
| XL | 60 / 23.6 | 55.2 / 21.7 | 126 / 49.6 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Model Info
| Height | Try on size |
|---|---|
| 188cm / 6'2" | L |
- Washing Instructions:
- Regular dry cleaning
- Do not bleach
- Dry in a ventilated, shady place
- Do not tumble dry
- Water temperature should not be too high
| Size | Length (cm/in) | Shoulder (cm/in) | Bust (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55.5 / 21.9 | 51.6 / 20.3 | 114 / 44.9 | 63 / 24.8 |
| M | 57 / 22.4 | 52.8 / 20.8 | 118 / 46.5 | 64 / 25.2 |
| L | 58.5 / 23.0 | 54 / 21.3 | 122 / 48.0 | 65 / 25.6 |
| XL | 60 / 23.6 | 55.2 / 21.7 | 126 / 49.6 | 66 / 26.0 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























