🎉 Up to 70% Off Selected ItemsShop Sale

Checkered Drawstring Hem Short-Sleeve Shirt
- Fabric
- Shell: 100% cotton
- Care
- Maximum washing temperature 104°F / 40°C
- Lay flat to dry in the shade
- Do not bleach
- Professional dry clean allowed
- Regular tumble dry
- Iron at low temperature
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55 / 21.7 | 40 / 15.7 | 96 / 37.8 | 20.5 / 8.1 |
| M | 57 / 22.4 | 41 / 16.1 | 100 / 39.4 | 21 / 8.3 |
| L | 59 / 23.2 | 42 / 16.5 | 104 / 40.9 | 21.5 / 8.5 |
| XL | 61 / 24.0 | 43 / 16.9 | 108 / 42.5 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Select Color
Select Size
From $21.00
Original: $70.00
-70%Checkered Drawstring Hem Short-Sleeve Shirt—
$70.00
$21.00More Images






Checkered Drawstring Hem Short-Sleeve Shirt
- Fabric
- Shell: 100% cotton
- Care
- Maximum washing temperature 104°F / 40°C
- Lay flat to dry in the shade
- Do not bleach
- Professional dry clean allowed
- Regular tumble dry
- Iron at low temperature
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55 / 21.7 | 40 / 15.7 | 96 / 37.8 | 20.5 / 8.1 |
| M | 57 / 22.4 | 41 / 16.1 | 100 / 39.4 | 21 / 8.3 |
| L | 59 / 23.2 | 42 / 16.5 | 104 / 40.9 | 21.5 / 8.5 |
| XL | 61 / 24.0 | 43 / 16.9 | 108 / 42.5 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Fabric
- Shell: 100% cotton
- Care
- Maximum washing temperature 104°F / 40°C
- Lay flat to dry in the shade
- Do not bleach
- Professional dry clean allowed
- Regular tumble dry
- Iron at low temperature
| Size | Length (cm/in) | Shoulder (cm/in) | Chest (cm/in) | Sleeve (cm/in) |
|---|---|---|---|---|
| S | 55 / 21.7 | 40 / 15.7 | 96 / 37.8 | 20.5 / 8.1 |
| M | 57 / 22.4 | 41 / 16.1 | 100 / 39.4 | 21 / 8.3 |
| L | 59 / 23.2 | 42 / 16.5 | 104 / 40.9 | 21.5 / 8.5 |
| XL | 61 / 24.0 | 43 / 16.9 | 108 / 42.5 | 22 / 8.7 |
"Please note that due to manual measurement, there may be a 1-3 cm deviation, kindly take note."
























